Free Delivery over £30
Description
Callaway Elyte HL Golf Irons
The Future of Performance is Elyte
Features & Benefits
Higher and Easier Launch
- Designed for golfers who benefit from a higher launch trajectory.
- Features increased loft and Ai face optimisation to enhance launch angle, maximise carry distance, and improve stopping power on greens.
Shapes Designed for Speed
- Engineered for speed with a modern shape and innovative construction to boost ball speed.
- Includes a redesigned sole with an enhanced pre-worn leading edge for faster turf interaction.
Ai Advancements for Optimal Distance, Control, and Launch
- Equipped with the advanced Ai10x Face, featuring:
- 10x more control points than the Ai Smart Face.
- Faster ball speeds.
- Tight dispersion.
- Optimised launch across the clubface.
Enhanced Sound & Feel
- Built with a full-body approach to deliver premium sound and feel.
- Incorporates urethane microspheres for superior vibration dampening and sound.
Launch & Spin Characteristics
- Launch: High.
- Spin: Mid.
- Swing Speed: Suitable for moderate to average swing speeds.
Elyte HL Iron Product Specifications
Club | Loft | Lie | Length | WMS Length | Offset | Swing Weight | WMS Swing Weight | Availability |
---|---|---|---|---|---|---|---|---|
4 | 20° | 60° | 39.75" | 38.75" | 4.7 | D1/C9 | C3 | RH/LH |
5 | 23° | 60.75° | 39" | 38" | 4.2 | D1/C9 | C3 | RH/LH |
6 | 26° | 61.5° | 38.25" | 37.25" | 3.8 | D1/C9 | C3 | RH/LH |
7 | 30° | 62.25° | 37.5" | 36.5" | 3.3 | D1/C9 | C3 | RH/LH |
8 | 34° | 63° | 36.75" | 35.75" | 2.7 | D1/C9 | C3 | RH/LH |
9 | 38° | 63.75° | 36" | 35" | 2.0 | D1/C9 | C3 | RH/LH |
P | 43° | 64° | 35.75" | 34.75" | 1.5 | D1/C9 | C3 | RH/LH |
A | 48° | 64° | 35.5" | 34.5" | 1.5 | D1/C9 | C3 | RH/LH |
G | 52° | 64° | 35.5" | 34.5" | 1.5 | D1/C9 | C3 | RH/LH |
S | 56° | 64° | 35.5" | 34.5" | 1.5 | D1/C9 | C3 | RH/LH |
Shaft Options
- KBS Max 80: 80g (R, S).
Grip
- Lamkin Crossline for standard grips.