Description
All approved used clubs are checked by experts at Evolution Golf.
| BRAND | TITLEIST |
| MODEL | U510 |
| CLUB TYPE | DRIVING IRON |
| CLUB NUMBER | 2 |
| LOFT | 18 DEGREE |
| DEXTERITY | RIGHT HANDED |
| FLEX | REGULAR |
| SHAFT MODEL | HZRDUS BLACK 5.5 80g |
| SHAFT MATERIAL | GRAPHITE |
| LENGTH | STANDARD |
| GRIP | GOLF PRIDE MCC PLUS 4 |
| GRIP SIZE | STANDARD |
| GENDER | MALE |
|
|
CONDITION |
|
HEAD |
Good |
|
FACE |
Good |
|
SHAFT |
Good |
|
GRIP |
Fair |






